Comparison
note
This comparison table strives to be as accurate and as unbiased as possible. If you use any of these libraries and feel the information could be improved, feel free to suggest changes (with notes or evidence of claims) using the "Edit this page" link at the bottom of this page.
| Feature | VoltAgent | Mastra | AI SDK | AI SDK Tools |
|---|---|---|---|---|
| Agents | ||||
| Workflows | ||||
| Chains | ||||
| Actions | ||||
| Triggers | ||||
| Tool Calling | ||||
| Working Memory | ||||
| Semantic Memory | ||||
| RAG | ||||
| Local Tunnel | ||||
| Prompt Management | ||||
| API Layer | Pluggable Hono | Hono only | ||
| Streaming | ||||
| Multi-modal | ||||
| Guardrails | No output override | |||
| Agent/Workflow as MCP Server | ||||
| A2A Communication | ||||
| Tracing | ||||
| Metrics | ||||
| Evals (Dataset & Experiments) | Full UI, cron-based | |||
| Scorers | ||||
| Alerts | Latency, errors | |||
| Self-hosted | ||||
| Authentication | ||||
| Edge Compatible |
Built-in
Requires extra code
Community
Not supported